Block Adobe Activation Servers

  1. 127.0.0.1 hl2rcv.adobe.com
  2. 127.0.0.1 3dns-1.adobe.com
  3. 127.0.0.1 3dns-3.adobe.com
  4. 127.0.0.1 activate.adobe.com
  5. 127.0.0.1 activate-sjc0.adobe.com
  6. 127.0.0.1 activate.wip1.adobe.com
  7. 127.0.0.1 activate.wip3.adobe.com
  8. 127.0.0.1 adobe-dns.adobe.com
  9. 127.0.0.1 adobe-dns-2.adobe.com
  10. 127.0.0.1 adobe-dns-4.adobe.com
  11. 127.0.0.1 209-34-83-73.ood.opsource.net
  12. 127.0.0.1 practivate.adobe.com
  13. 127.0.0.1 practivate.adobe.ntp
  14. 127.0.0.1 ereg.adobe.com
  15. 127.0.0.1 ereg.wip1.adobe.com
  16. 127.0.0.1 ereg.wip3.adobe.com
  17. 127.0.0.1 wip.adobe.com
  18. 127.0.0.1 wip2.adobe.com
  19. 127.0.0.1 wip4.adobe.com
  20. 127.0.0.1 www.wip1.adobe.com
  21. 127.0.0.1 www.wip3.adobe.com
  22. 127.0.0.1 wwis-dubc1-vip60.adobe.com
  23. #Block Adobe CS4 Activation Server
  24. 127.0.0.1 adobeereg.com
  25. 127.0.0.1 practivate.adobe.com
  26. 127.0.0.1 wip3.adobe.com
  27. 127.0.0.1 3dns-2.adobe.com
  28. 127.0.0.1 adobe-dns-2.adobe.com
  29. 127.0.0.1 ereg.wip3.adobe.com
  30. 127.0.0.1 wwis-dubc1-vip60.adobe.com
  31. 127.0.0.1 activate.adobe.com
  32. 127.0.0.1 ereg.adobe.com
  33. 127.0.0.1 wip3.adobe.com
  34. 127.0.0.1 3dns-2.adobe.com
  35. 127.0.0.1 adobe-dns-2.adobe.com
  36. 127.0.0.1 ereg.wip3.adobe.com
  37. 127.0.0.1 wwis-dubc1-vip60.adobe.com
  38. # Block Adobe Acrobat X Pro 10.0 Activation Server
  39. 127.0.0.1 3dns-3.adobe.com #192.150.14.21
  40. 127.0.0.1 3dns-5.adobe.com #192.150.22.46
  41. 127.0.0.1 adobe-dns-2.adobe.com #192.150.11.247
  42. 127.0.0.1 adobe.activate.com #69.175.22.26
  43. 127.0.0.1 activate.wip3.adobe.com #192.150.22.40
  44. 127.0.0.1 activate-sea.adobe.com #192.150.22.40
  45. 127.0.0.1 ereg.adobe.com #192.150.18.103
  46. 127.0.0.1 ereg.wip4.adobe.com #192.150.18.103
  47. 127.0.0.1 www.wip3.adobe.com #192.150.8.60
  48. 127.0.0.1 www.adobeereg.com #75.125.24.83
  49. 127.0.0.1 hl2rcv.adobe.com #192.150.14.174
  50. 127.0.0.1 wwis-dubc1-vip30.adobe.com #192.150.8.30
  51. 127.0.0.1 wwis-dubc1-vip31.adobe.com #192.150.8.31
  52. 127.0.0.1 wwis-dubc1-vip32.adobe.com #192.150.8.32
  53. 127.0.0.1 wwis-dubc1-vip33.adobe.com #192.150.8.33
  54. 127.0.0.1 wwis-dubc1-vip34.adobe.com #192.150.8.34
  55. 127.0.0.1 wwis-dubc1-vip35.adobe.com #192.150.8.35
  56. 127.0.0.1 wwis-dubc1-vip36.adobe.com #192.150.8.36
  57. 127.0.0.1 wwis-dubc1-vip37.adobe.com #192.150.8.37
  58. 127.0.0.1 wwis-dubc1-vip38.adobe.com #192.150.8.38
  59. 127.0.0.1 wwis-dubc1-vip39.adobe.com #192.150.8.39
  60. 127.0.0.1 wwis-dubc1-vip40.adobe.com #192.150.8.40
  61. 127.0.0.1 wwis-dubc1-vip41.adobe.com #192.150.8.41
  62. 127.0.0.1 wwis-dubc1-vip42.adobe.com #192.150.8.42
  63. 127.0.0.1 wwis-dubc1-vip43.adobe.com #192.150.8.43
  64. 127.0.0.1 wwis-dubc1-vip44.adobe.com #192.150.8.44
  65. 127.0.0.1 wwis-dubc1-vip45.adobe.com #192.150.8.45
  66. 127.0.0.1 wwis-dubc1-vip46.adobe.com #192.150.8.46
  67. 127.0.0.1 wwis-dubc1-vip47.adobe.com #192.150.8.47
  68. 127.0.0.1 wwis-dubc1-vip48.adobe.com #192.150.8.48
  69. 127.0.0.1 wwis-dubc1-vip49.adobe.com #192.150.8.49
  70. 127.0.0.1 wwis-dubc1-vip50.adobe.com #192.150.8.50
  71. 127.0.0.1 wwis-dubc1-vip51.adobe.com #192.150.8.51
  72. 127.0.0.1 wwis-dubc1-vip52.adobe.com #192.150.8.52
  73. 127.0.0.1 wwis-dubc1-vip53.adobe.com #192.150.8.53
  74. 127.0.0.1 wwis-dubc1-vip54.adobe.com #192.150.8.54
  75. 127.0.0.1 wwis-dubc1-vip55.adobe.com #192.150.8.55
  76. 127.0.0.1 wwis-dubc1-vip56.adobe.com #192.150.8.56
  77. 127.0.0.1 wwis-dubc1-vip57.adobe.com #192.150.8.57
  78. 127.0.0.1 wwis-dubc1-vip58.adobe.com #192.150.8.58
  79. 127.0.0.1 wwis-dubc1-vip59.adobe.com #192.150.8.59
  80. 127.0.0.1 wwis-dubc1-vip60.adobe.com #192.160.8.60
  81. 127.0.0.1 wwis-dubc1-vip61.adobe.com #192.160.8.61
  82. 127.0.0.1 wwis-dubc1-vip62.adobe.com #192.160.8.62
  83. 127.0.0.1 wwis-dubc1-vip63.adobe.com #192.160.8.63
  84. 127.0.0.1 wwis-dubc1-vip64.adobe.com #192.160.8.64
  85. 127.0.0.1 wwis-dubc1-vip65.adobe.com #192.160.8.65
  86. 127.0.0.1 wwis-dubc1-vip66.adobe.com #192.160.8.66
  87. 127.0.0.1 wwis-dubc1-vip67.adobe.com #192.160.8.67
  88. 127.0.0.1 wwis-dubc1-vip68.adobe.com #192.160.8.68
  89. 127.0.0.1 wwis-dubc1-vip69.adobe.com #192.160.8.69
  90. 127.0.0.1 wwis-dubc1-vip70.adobe.com #192.170.8.70
  91. 127.0.0.1 wwis-dubc1-vip71.adobe.com #192.170.8.71
  92. 127.0.0.1 wwis-dubc1-vip72.adobe.com #192.170.8.72
  93. 127.0.0.1 wwis-dubc1-vip73.adobe.com #192.170.8.73
  94. 127.0.0.1 wwis-dubc1-vip74.adobe.com #192.170.8.74
  95. 127.0.0.1 wwis-dubc1-vip75.adobe.com #192.170.8.75
  96. 127.0.0.1 wwis-dubc1-vip76.adobe.com #192.170.8.76
  97. 127.0.0.1 wwis-dubc1-vip77.adobe.com #192.170.8.77
  98. 127.0.0.1 wwis-dubc1-vip78.adobe.com #192.170.8.78
  99. 127.0.0.1 wwis-dubc1-vip79.adobe.com #192.170.8.79
  100. 127.0.0.1 wwis-dubc1-vip80.adobe.com #192.180.8.80
  101. 127.0.0.1 wwis-dubc1-vip81.adobe.com #192.180.8.81
  102. 127.0.0.1 wwis-dubc1-vip82.adobe.com #192.180.8.82
  103. 127.0.0.1 wwis-dubc1-vip83.adobe.com #192.180.8.83
  104. 127.0.0.1 wwis-dubc1-vip84.adobe.com #192.180.8.84
  105. 127.0.0.1 wwis-dubc1-vip85.adobe.com #192.180.8.85
  106. 127.0.0.1 wwis-dubc1-vip86.adobe.com #192.180.8.86
  107. 127.0.0.1 wwis-dubc1-vip87.adobe.com #192.180.8.87
  108. 127.0.0.1 wwis-dubc1-vip88.adobe.com #192.180.8.88
  109. 127.0.0.1 wwis-dubc1-vip89.adobe.com #192.180.8.89
  110. 127.0.0.1 wwis-dubc1-vip90.adobe.com #192.190.8.90
  111. 127.0.0.1 wwis-dubc1-vip91.adobe.com #192.190.8.91
  112. 127.0.0.1 wwis-dubc1-vip92.adobe.com #192.190.8.92
  113. 127.0.0.1 wwis-dubc1-vip93.adobe.com #192.190.8.93
  114. 127.0.0.1 wwis-dubc1-vip94.adobe.com #192.190.8.94
  115. 127.0.0.1 wwis-dubc1-vip95.adobe.com #192.190.8.95
  116. 127.0.0.1 wwis-dubc1-vip96.adobe.com #192.190.8.96
  117. 127.0.0.1 wwis-dubc1-vip97.adobe.com #192.190.8.97
  118. 127.0.0.1 wwis-dubc1-vip98.adobe.com #192.190.8.98
  119. 127.0.0.1 wwis-dubc1-vip99.adobe.com #192.190.8.99
  120. 127.0.0.1 wwis-dubc1-vip100.adobe.com #192.1100.8.100
  121. 127.0.0.1 wwis-dubc1-vip101.adobe.com #192.1100.8.101
  122. 127.0.0.1 wwis-dubc1-vip102.adobe.com #192.1100.8.102
  123. 127.0.0.1 wwis-dubc1-vip103.adobe.com #192.1100.8.103
  124. 127.0.0.1 wwis-dubc1-vip104.adobe.com #192.1100.8.104
  125. 127.0.0.1 wwis-dubc1-vip105.adobe.com #192.1100.8.105
  126. 127.0.0.1 wwis-dubc1-vip106.adobe.com #192.1100.8.106
  127. 127.0.0.1 wwis-dubc1-vip107.adobe.com #192.1100.8.107
  128. 127.0.0.1 wwis-dubc1-vip108.adobe.com #192.1100.8.108
  129. 127.0.0.1 wwis-dubc1-vip109.adobe.com #192.1100.8.109
  130. 127.0.0.1 wwis-dubc1-vip110.adobe.com #192.1110.8.110
  131. 127.0.0.1 wwis-dubc1-vip111.adobe.com #192.1110.8.111
  132. 127.0.0.1 wwis-dubc1-vip112.adobe.com #192.1110.8.112
  133. 127.0.0.1 wwis-dubc1-vip113.adobe.com #192.1110.8.113
  134. 127.0.0.1 wwis-dubc1-vip114.adobe.com #192.1110.8.114
  135. 127.0.0.1 wwis-dubc1-vip115.adobe.com #192.1110.8.115
  136. 127.0.0.1 wwis-dubc1-vip116.adobe.com #192.1110.8.116
  137. 127.0.0.1 wwis-dubc1-vip117.adobe.com #192.1110.8.117
  138. 127.0.0.1 wwis-dubc1-vip118.adobe.com #192.1110.8.118
  139. 127.0.0.1 wwis-dubc1-vip119.adobe.com #192.1110.8.119
  140. 127.0.0.1 wwis-dubc1-vip120.adobe.com #192.1120.8.120
  141. 127.0.0.1 wwis-dubc1-vip121.adobe.com #192.1120.8.121
  142. 127.0.0.1 wwis-dubc1-vip122.adobe.com #192.1120.8.122
  143. 127.0.0.1 wwis-dubc1-vip123.adobe.com #192.1120.8.123
  144. 127.0.0.1 wwis-dubc1-vip124.adobe.com #192.1120.8.124
  145. 127.0.0.1 wwis-dubc1-vip125.adobe.com #192.1120.8.125
If your organization's firewall blocks IP addresses that originate from Adobe, use this list to update your firewall settings.

Exclude ALL Adobe IP address blocks. These ranges include standard data collection servers and regional data collection servers for Adobe Analytics. They do not include individual AWS hosts. CIDR notation Starting IP Ending IP Block 1 63.140.32.0/19 63.140.32.0 63.140.63.255 Block 2 66.117.16.0/20 66.117.16.0 66.117.31.255 Block 3 66.235.128.0/19. However, errors can sometimes occur—for example, if you’re unable to connect to the activation server, your license isn’t active, or you’re trying to install an app on more than two computers. Here are solutions to some common activation problems for non–Creative Cloud products.

Adobe Analytics Admin Guide > Admin tools > Exclude By IP Address

Some clients' firewall configurations block IP addresses originating from Adobe's data collection servers or servers responsible for accessing data. The following list of IP address blocks covers the currently known addresses involved in the Adobe Experience Cloud. You can use this list of ranges to alter your organization's firewall settings to allow log-in access and allow the sending of data from within your organization.

Note:

Block Adobe Activation Script

While Adobe does its best to keep this document current, it cannot guarantee the list of IP ranges remain the same. Possible changes can include:

Block Adobe Activation Servers
  • Growth and expansion of the business beyond the current list of IP ranges
  • ARIN requiring changes to Adobe's IP address space
  • An ISP stops functioning

Block Adobe Activation Servers Mac

The following table covers all Adobe Experience Cloud public IP addresses owned by Adobe. These ranges include standard data collection servers and regional data collection servers for Adobe Analytics. They do not include individual AWS hosts.

Many of Adobe's services and capabilities share IP blocks and ranges, however some have their own dedicated space. Blocks that use only a single solution are indicated as such.

IP Block (CIDR Notation)Notes
62.210.161.0/24Specific to Adobe Campaign
63.140.32.0/19
66.117.16.0/20
66.235.128.0/19
67.226.212.0/23Specific to Adobe Advertising Cloud
103.202.219.0/24Specific to Adobe Advertising Cloud
130.248.0.0/16
172.82.192.0/18
185.34.188.0/22
185.148.48.0/24Specific to Adobe Advertising Cloud
192.243.224.0/19
198.98.22.0/23Specific to Adobe Advertising Cloud
205.219.231.0/24
208.67.40.0/22
208.77.136.0/22
208.91.168.0/21Specific to Adobe Advertising Cloud

If your organization prefers to exclude specific IP Address ranges, you can use the following.

Note:

All of the ranges in the below table are included in the above table.

LocationIP Range (CIDR Notation)Notes
Amsterdam66.117.28.0/23
Dallas205.219.231.0/24
Dallas66.235.152.0/22
Dallas66.235.140.0/22
Dallas63.140.32.0/21
Dallas172.82.208.0/22
Hong Kong66.117.24.0/22
London66.235.156.0/24
London66.235.148.0/23
London66.117.16.0/23Specific to Adobe Campaign
London63.140.40.0/22
London208.67.41.0/24
London192.243.254.0/23
London192.243.244.0/22
London185.34.188.0/23
London130.248.152.0/21
London172.82.224.0/21
London172.82.232.0/21
Oregon192.243.240.0/22
Oregon192.243.232.0/21
Oregon192.243.224.0/21
Oregon130.248.160.0/21
Oregon130.248.148.0/22
Oregon172.82.192.0/21
Oregon172.82.216.0/21
Paris62.210.161.0/24Specific to Adobe Campaign
Paris66.117.18.0/23Specific to Adobe Campaign
Paris208.67.40.0/24
Singapore66.235.150.0/24
Singapore66.235.130.0/23
Singapore63.140.44.0/22
Singapore208.67.43.0/24
Singapore172.82.240.0/22
Singapore172.82.246.0/23
Singapore172.82.248.0/21
San Jose66.117.20.0/24
San Jose66.235.132.0/22
San Jose130.248.128.0/22
San Jose192.243.248.0/23
San Jose172.82.200.0/22
San Jose66.235.136.0/22
San Jose208.91.175.0/24
San Jose208.91.174.0/24
San Jose208.91.169.0/24
Sydney216.104.216.0/23
Tokyo66.235.159.0/24
Tokyo66.117.21.0/24
Tokyo63.140.52.0/24
Tokyo63.140.50.0/23
Virginia66.235.144.0/22
Virginia208.77.138.0/23
Virginia208.77.136.0/23
Virginia192.243.250.0/23
Virginia130.248.144.0/22
Virginia172.82.204.0/22
Virginia172.82.212.0/22
VirginiaSee AWS Hosts

Some Adobe capabilities use Amazon Web Services to collect data. The following table includes AWS hosts reserved for Adobe:

Note:

These hosts are not included in the aggregate block range above.

Host
Virginia107.23.142.4
34.192.14.184
34.192.146.173
34.192.229.76
34.196.183.216
34.196.219.120
34.196.54.55
34.197.179.21
34.197.45.49
34.197.93.163
34.198.80.27
34.199.102.192
34.199.46.40
34.199.99.62
34.200.67.35
34.204.146.235
34.204.164.1
34.204.27.249
34.205.224.111
34.206.69.71
52.193.88.44Specific to Audience Library
52.200.108.250
52.200.171.156
52.201.49.195
52.205.244.105
52.207.161.156
52.22.148.55
52.4.155.255
52.72.182.205
52.72.185.111
54.152.218.194
54.173.37.66
54.173.69.38
54.236.180.248
54.236.71.218
54.80.103.29
54.88.180.124

In March 2019, Analysis Workspace (part of Adobe Analytics) started using the following Azure hosts to improve performance:

  • Azure Blob Storage: https://awaascicdprodva7.blob.core.windows.net
  • Azure CDN: https://aauicdnva7.azureedge.net

See Microsoft Azure Datacenter IP Ranges for IP blocks based on location.

Related Help Articles:

Adobe Activation Hosts File

New to Adobe Analytics? Check out these related features:

Twitter™ and Facebook posts are not covered under the terms of Creative Commons.

Block Adobe Activation App

Legal Notices | Online Privacy Policy

Comments are closed.